ABNB
Airbnb, Inc.Compliant · 75/100
Sector: Industrials · Industry: Business Services · Data as of 2026-02-12
- Interest income not separately disclosed in filings; assumed immaterial (cash+securities / market cap = 13.4% < 20%).
Screening standard
The evidence
| Test | Figure | Limit | Source |
|---|---|---|---|
| Passed: Business activityBusiness activity is compliant. | compliant | ||
| Passed: Debt vs. market capinterest-bearing debt / market cap = 2.43% (< 33% limit). | 2.43% | < 33.00% | |
| Passed: Interest income vs. revenueInterest income not separately disclosed; assumed immaterial (cash+securities / market cap = 13.4% < 20% threshold). | compliant | ||
| Passed: Cash & interest-bearing assets vs. market cap(cash + interest-bearing securities) / market cap = 13.36% (< 33% limit). | 13.36% | < 33.00% |
Every number, sourced
Figures read directly from SEC EDGAR XBRL facts. Don't trust us — verify.
| Figure | Value | Source |
|---|---|---|
| Total revenueRevenue from contract with customer excluding assessed tax | $12.2B | |
| Interest-bearing debtLong term debt | $2.0B | |
| Cash & interest-bearing securities2 components | $11.0B | |
| Total assetsAssets | $22.2B | |
| Shares outstandingWeighted average number of diluted shares outstanding | 623.0M shares | |
| Priceyahoo:24mo-trailing-avg | $132.336 |
Dividend purification
Not computable from disclosed filings.
Price
Values & Controversies
Separate from the shariah verdict above — always.
Flagged. Official BNC priority target. BDS Movement's official "Pressure targets" list (bdsmovement.net), listed as "Booking/Airbnb/Expedia:".
View source ↗