ACGL
ARCH CAPITAL GROUP LTD.Non-compliant · 0/100
Data as of 2026-02-26Price
Shariah compliance
ARCH CAPITAL GROUP LTD. is not compliant because of what its business does, not because of its balance sheet.
It clears the financial screens: debt vs. market cap is 0.00% against a 33% limit, and cash & interest-bearing assets vs. market cap is 3.09% against a 33% limit. Nothing in the arithmetic is close to a threshold.
Its core business is conventional banking and finance — classified as “Insurance - Property”.
interest income / total revenue = 8.62% (≥ 5% limit).
Screening standard
The evidence
| Test | Figure | Limit | Source |
|---|---|---|---|
| Failed: Business activityIts core business is conventional banking and finance — classified as “Insurance - Property”. | not compliant | ||
| Passed: Debt vs. market capinterest-bearing debt / market cap = 0.00% (< 33% limit). | 0.00% | < 33.00% | |
| Failed: Interest income vs. revenueinterest income / total revenue = 8.62% (≥ 5% limit). | 8.62% | < 5.00% | |
| Passed: Cash & interest-bearing assets vs. market cap(cash + interest-bearing securities) / market cap = 3.09% (< 33% limit). | 3.09% | < 33.00% |
Every number, sourced
Figures read directly from SEC EDGAR XBRL facts. Don't trust us — verify.
| Figure | Value | Source |
|---|---|---|
| Total revenueRevenues | $19.9B | |
| Cash & interest-bearing securitiesCash and cash equivalents at carrying value | $993.0M | |
| Interest incomeInvestment income interest and dividend | $1.7B | |
| Total assetsAssets | $79.2B | |
| Shares outstandingEntity common stock shares outstanding | 341.2M shares | |
| 24-month avg. price24-month trailing average, not today's live price | $94.222 |
Controversies
Separate from the shariah verdict above — always.
No flags. This company isn't on the BNC (Boycott National Committee) priority or divestment lists, or any grassroots BDS-supported campaign we line.
Market data
| Market capShares × average price, not today's spot price | $32.2B | |
| Day lowToday's intraday low | — | |
| Day highToday's intraday high | — | |
| 52-week lowLowest close in the past year | — | |
| 52-week highHighest close in the past year | — | |
| VolumeShares traded today | — | |
| Average volume3-month daily average | — | |
| P/E ratioPrice ÷ trailing 12-month earnings | — | |
| Forward P/EPrice ÷ next year's estimated earnings | — | |
| EPSNet income per share, trailing twelve months | — |
Dividend
| Annual dividendforward estimate | — | |
| Dividend yieldAnnual dividend ÷ share price | — | |
| Last paidMost recent actual payment | — | |
| Next ex-dividend date | — | |
| Payout ratioShare of earnings paid out as dividends | — |