ALLE
Allegion plcCompliant · 90/100
Sector: Industrials · Industry: Business Services · Data as of 2026-02-17
Screening standard
The evidence
| Test | Figure | Limit | Source |
|---|---|---|---|
| Passed: Business activityBusiness activity is compliant. | compliant | ||
| Passed: Debt vs. market capinterest-bearing debt / market cap = 15.64% (< 33% limit). | 15.64% | < 33.00% | |
| Passed: Interest income vs. revenueinterest income / total revenue = 0.30% (< 5% limit). | 0.29% | < 5.00% | |
| Passed: Cash & interest-bearing assets vs. market cap(cash + interest-bearing securities) / market cap = 2.81% (< 33% limit). | 2.81% | < 33.00% |
Every number, sourced
Figures read directly from SEC EDGAR XBRL facts. Don't trust us — verify.
| Figure | Value | Source |
|---|---|---|
| Total revenueRevenue from contract with customer excluding assessed tax | $4.1B | |
| Interest-bearing debtLong term debt | $2.0B | |
| Cash & interest-bearing securitiesCash and cash equivalents at carrying value | $356.2M | |
| Interest incomeInvestment income interest | $12.0M | |
| Total assetsAssets | $5.2B | |
| ReceivablesReceivables net current | $329.8M | |
| Shares outstandingEntity common stock shares outstanding | 85.0M shares | |
| Priceyahoo:24mo-trailing-avg | $148.87 |
Price
Values & Controversies
Separate from the shariah verdict above — always.
No flags. This company isn't on the BNC (Boycott National Committee) priority or divestment lists, or any grassroots BDS-supported campaign we line.