BAC
BANK OF AMERICA CORP /DE/Non-compliant · 0/100
Data as of 2026-02-25Price
Shariah compliance
BANK OF AMERICA CORP /DE/ is not compliant because of what its business does, not because of its balance sheet.
Its core business is conventional banking and finance — classified as “Banks - Regional”.
interest-bearing debt / market cap = 88.62% (≥ 33% limit).
interest income / total revenue = 122.52% (≥ 5% limit).
(cash + interest-bearing securities) / market cap = 45.05% (≥ 33% limit).
Screening standard
The evidence
| Test | Figure | Limit | Source |
|---|---|---|---|
| Failed: Business activityIts core business is conventional banking and finance — classified as “Banks - Regional”. | not compliant | ||
| Failed: Debt vs. market capinterest-bearing debt / market cap = 88.62% (≥ 33% limit). | 88.62% | < 33.00% | |
| Failed: Interest income vs. revenueinterest income / total revenue = 122.52% (≥ 5% limit). | 122.52% | < 5.00% | |
| Failed: Cash & interest-bearing assets vs. market cap(cash + interest-bearing securities) / market cap = 45.05% (≥ 33% limit). | 45.05% | < 33.00% |
Every number, sourced
Figures read directly from SEC EDGAR XBRL facts. Don't trust us — verify.
| Figure | Value | Source |
|---|---|---|
| Total revenueRevenues | $113.1B | |
| Interest-bearing debtLong term debt | $317.8B | |
| Cash & interest-bearing securitiesCash and cash equivalents at carrying value | $161.6B | |
| Interest incomeInterest and dividend income operating | $138.6B | |
| Total assetsAssets | $3.4T | |
| Shares outstandingEntity common stock shares outstanding | 7.0B shares | |
| 24-month avg. price24-month trailing average, not today's live price | $51.285 |
Controversies
Separate from the shariah verdict above — always.
No flags. This company isn't on the BNC (Boycott National Committee) priority or divestment lists, or any grassroots BDS-supported campaign we line.
Market data
| Market capShares × average price, not today's spot price | $358.9B | |
| Day lowToday's intraday low | — | |
| Day highToday's intraday high | — | |
| 52-week lowLowest close in the past year | — | |
| 52-week highHighest close in the past year | — | |
| VolumeShares traded today | — | |
| Average volume3-month daily average | — | |
| P/E ratioPrice ÷ trailing 12-month earnings | — | |
| Forward P/EPrice ÷ next year's estimated earnings | — | |
| EPSNet income per share, trailing twelve months | — |
Dividend
| Annual dividendforward estimate | — | |
| Dividend yieldAnnual dividend ÷ share price | — | |
| Last paidMost recent actual payment | — | |
| Next ex-dividend date | — | |
| Payout ratioShare of earnings paid out as dividends | — |