CMCSA
COMCAST CORPNon-compliant · 0/100
Data as of 2026-02-03Price
Shariah compliance
COMCAST CORP is not compliant: one screen did not pass.
It clears the financial screens: interest income vs. revenue is 0.11% against a 5% limit, and cash & interest-bearing assets vs. market cap is 8.63% against a 33% limit. Nothing in the arithmetic is close to a threshold.
interest-bearing debt / market cap = 89.95% (≥ 33% limit).
Screening standard
The evidence
| Test | Figure | Limit | Source |
|---|---|---|---|
| Passed: Business activityBusiness activity is compliant. | compliant | ||
| Failed: Debt vs. market capinterest-bearing debt / market cap = 89.95% (≥ 33% limit). | 89.95% | < 33.00% | |
| Passed: Interest income vs. revenueinterest income / total revenue = 0.11% (< 5% limit). | 0.11% | < 5.00% | |
| Passed: Cash & interest-bearing assets vs. market cap(cash + interest-bearing securities) / market cap = 8.63% (< 33% limit). | 8.63% | < 33.00% |
Every number, sourced
Figures read directly from SEC EDGAR XBRL facts. Don't trust us — verify.
| Figure | Value | Source |
|---|---|---|
| Total revenueRevenue from contract with customer excluding assessed tax | $123.7B | |
| Interest-bearing debt2 components | $98.9B | |
| Cash & interest-bearing securities2 components | $9.5B | |
| Interest incomeInvestment income interest and dividend | $136.0M | |
| Total assetsAssets | $272.6B | |
| ReceivablesAccounts receivable net current | $13.9B | |
| Shares outstandingWeighted average number of diluted shares outstanding | 3.7B shares | |
| 24-month avg. price24-month trailing average, not today's live price | $29.656 |
Controversies
Separate from the shariah verdict above — always.
No flags. This company isn't on the BNC (Boycott National Committee) priority or divestment lists, or any grassroots BDS-supported campaign we line.
Market data
| Market capShares × average price, not today's spot price | $110.0B | |
| Day lowToday's intraday low | — | |
| Day highToday's intraday high | — | |
| 52-week lowLowest close in the past year | — | |
| 52-week highHighest close in the past year | — | |
| VolumeShares traded today | — | |
| Average volume3-month daily average | — | |
| P/E ratioPrice ÷ trailing 12-month earnings | — | |
| Forward P/EPrice ÷ next year's estimated earnings | — | |
| EPSNet income per share, trailing twelve months | — |
Dividend
| Annual dividendforward estimate | — | |
| Dividend yieldAnnual dividend ÷ share price | — | |
| Last paidMost recent actual payment | — | |
| Next ex-dividend date | — | |
| Payout ratioShare of earnings paid out as dividends | — |