DLTR
DOLLAR TREE, INC.Questionable · 25/100
Data as of 2026-03-16Price
Shariah compliance
DOLLAR TREE, INC. is questionable: debt vs. market cap at 12.60% against a 33% limit, and cash & interest-bearing assets vs. market cap at 3.72% against a 33% limit. Nothing in the arithmetic is close to a threshold.
- Interest income not separately disclosed in filings; assumed immaterial (cash+securities / market cap = 3.7% < 20%).
- Gray-area industry (haram product retail): general retailer — typically derives revenue from alcohol, pork, and/or tobacco sales. Flagged automatically by an industry-category rule, not a case-by-case review.
Screening standard
The evidence
| Test | Figure | Limit | Source |
|---|---|---|---|
| Passed: Business activityBusiness activity is compliant. | compliant | ||
| Passed: Debt vs. market capinterest-bearing debt / market cap = 12.60% (< 33% limit). | 12.60% | < 33.00% | |
| Passed: Interest income vs. revenueInterest income not separately disclosed; assumed immaterial (cash+securities / market cap = 3.7% < 20% threshold). | compliant | ||
| Passed: Cash & interest-bearing assets vs. market cap(cash + interest-bearing securities) / market cap = 3.72% (< 33% limit). | 3.72% | < 33.00% |
Every number, sourced
Figures read directly from SEC EDGAR XBRL facts. Don't trust us — verify.
| Figure | Value | Source |
|---|---|---|
| Total revenueRevenue from contract with customer excluding assessed tax | $19.4B | |
| Interest-bearing debtLong term debt | $2.4B | |
| Cash & interest-bearing securities2 components | $717.8M | |
| Total assetsAssets | $13.5B | |
| ReceivablesAccounts receivable net current | $113.3M | |
| Shares outstandingEntity common stock shares outstanding | 187.6M shares | |
| 24-month avg. price24-month trailing average, not today's live price | $102.859 |
Controversies
Separate from the shariah verdict above — always.
No flags. This company isn't on the BNC (Boycott National Committee) priority or divestment lists, or any grassroots BDS-supported campaign we line.
Market data
| Market capShares × average price, not today's spot price | $19.3B | |
| Day lowToday's intraday low | — | |
| Day highToday's intraday high | — | |
| 52-week lowLowest close in the past year | — | |
| 52-week highHighest close in the past year | — | |
| VolumeShares traded today | — | |
| Average volume3-month daily average | — | |
| P/E ratioPrice ÷ trailing 12-month earnings | — | |
| Forward P/EPrice ÷ next year's estimated earnings | — | |
| EPSNet income per share, trailing twelve months | — |
Dividend
| Annual dividendforward estimate | — | |
| Dividend yieldAnnual dividend ÷ share price | — | |
| Last paidMost recent actual payment | — | |
| Next ex-dividend date | — | |
| Payout ratioShare of earnings paid out as dividends | — |
Dividend purification
Not computable from disclosed filings.