DRI
DARDEN RESTAURANTS INCQuestionable · 29/100
Data as of 2026-07-24Price
Shariah compliance
DARDEN RESTAURANTS INC is questionable: debt vs. market cap at 7.17% against a 33% limit, and cash & interest-bearing assets vs. market cap at 1.06% against a 33% limit. Nothing in the arithmetic is close to a threshold.
- Interest income not separately disclosed in filings; assumed immaterial (cash+securities / market cap = 1.1% < 20%).
- Gray-area industry (food service): restaurant/food service — commonly serves alcohol and/or non-halal meat. Flagged automatically by an industry-category rule, not a case-by-case review.
Screening standard
The evidence
| Test | Figure | Limit | Source |
|---|---|---|---|
| Passed: Business activityBusiness activity is compliant. | compliant | ||
| Passed: Debt vs. market capinterest-bearing debt / market cap = 7.17% (< 33% limit). | 7.17% | < 33.00% | |
| Passed: Interest income vs. revenueInterest income not separately disclosed; assumed immaterial (cash+securities / market cap = 1.1% < 20% threshold). | compliant | ||
| Passed: Cash & interest-bearing assets vs. market cap(cash + interest-bearing securities) / market cap = 1.06% (< 33% limit). | 1.06% | < 33.00% |
Every number, sourced
Figures read directly from SEC EDGAR XBRL facts. Don't trust us — verify.
| Figure | Value | Source |
|---|---|---|
| Total revenueRevenue from contract with customer excluding assessed tax | $13.2B | |
| Interest-bearing debtLong term debt | $1.6B | |
| Cash & interest-bearing securities2 components | $241.8M | |
| Total assetsAssets | $12.9B | |
| ReceivablesReceivables net current | $129.9M | |
| Shares outstandingEntity common stock shares outstanding | 114.1M shares | |
| 24-month avg. price24-month trailing average, not today's live price | $200.233 |
Controversies
Separate from the shariah verdict above — always.
No flags. This company isn't on the BNC (Boycott National Committee) priority or divestment lists, or any grassroots BDS-supported campaign we line.
Market data
| Market capShares × average price, not today's spot price | $22.8B | |
| Day lowToday's intraday low | — | |
| Day highToday's intraday high | — | |
| 52-week lowLowest close in the past year | — | |
| 52-week highHighest close in the past year | — | |
| VolumeShares traded today | — | |
| Average volume3-month daily average | — | |
| P/E ratioPrice ÷ trailing 12-month earnings | — | |
| Forward P/EPrice ÷ next year's estimated earnings | — | |
| EPSNet income per share, trailing twelve months | — |
Dividend
| Annual dividendforward estimate | — | |
| Dividend yieldAnnual dividend ÷ share price | — | |
| Last paidMost recent actual payment | — | |
| Next ex-dividend date | — | |
| Payout ratioShare of earnings paid out as dividends | — |
Dividend purification
Not computable from disclosed filings.