DUK
Duke Energy CORPNon-compliant · 0/100
Data as of 2026-02-26Price
Shariah compliance
Duke Energy CORP is not compliant: one screen did not pass.
It clears the financial screens: cash & interest-bearing assets vs. market cap is 0.31% against a 33% limit. Nothing in the arithmetic is close to a threshold.
interest-bearing debt / market cap = 92.17% (≥ 33% limit).
- Interest income not separately disclosed in filings; assumed immaterial (cash+securities / market cap = 0.3% < 20%).
Screening standard
The evidence
| Test | Figure | Limit | Source |
|---|---|---|---|
| Passed: Business activityBusiness activity is compliant. | compliant | ||
| Failed: Debt vs. market capinterest-bearing debt / market cap = 92.17% (≥ 33% limit). | 92.17% | < 33.00% | |
| Passed: Interest income vs. revenueInterest income not separately disclosed; assumed immaterial (cash+securities / market cap = 0.3% < 20% threshold). | compliant | ||
| Passed: Cash & interest-bearing assets vs. market cap(cash + interest-bearing securities) / market cap = 0.31% (< 33% limit). | 0.31% | < 33.00% |
Every number, sourced
Figures read directly from SEC EDGAR XBRL facts. Don't trust us — verify.
| Figure | Value | Source |
|---|---|---|
| Total revenueRevenue from contract with customer including assessed tax | $31.7B | |
| Interest-bearing debtLong term debt | $87.2B | |
| Cash & interest-bearing securities2 components | $289.0M | |
| Total assetsAssets | $195.7B | |
| ReceivablesAccounts receivable net current | $16.0M | |
| Shares outstandingEntity common stock shares outstanding | 779.6M shares | |
| 24-month avg. price24-month trailing average, not today's live price | $121.374 |
Controversies
Separate from the shariah verdict above — always.
No flags. This company isn't on the BNC (Boycott National Committee) priority or divestment lists, or any grassroots BDS-supported campaign we line.
Market data
| Market capShares × average price, not today's spot price | $94.6B | |
| Day lowToday's intraday low | — | |
| Day highToday's intraday high | — | |
| 52-week lowLowest close in the past year | — | |
| 52-week highHighest close in the past year | — | |
| VolumeShares traded today | — | |
| Average volume3-month daily average | — | |
| P/E ratioPrice ÷ trailing 12-month earnings | — | |
| Forward P/EPrice ÷ next year's estimated earnings | — | |
| EPSNet income per share, trailing twelve months | — |
Dividend
| Annual dividendforward estimate | — | |
| Dividend yieldAnnual dividend ÷ share price | — | |
| Last paidMost recent actual payment | — | |
| Next ex-dividend date | — | |
| Payout ratioShare of earnings paid out as dividends | — |