EQIX
EQUINIX INCCompliant · 90/100
Data as of 2026-02-11Price
Shariah compliance
EQUINIX INC is compliant: debt vs. market cap at 1.44% against a 33% limit, and interest income vs. revenue at 2.09% against a 5% limit. Nothing in the arithmetic is close to a threshold.
Screening standard
The evidence
| Test | Figure | Limit | Source |
|---|---|---|---|
| Passed: Business activityBusiness activity is compliant. | compliant | ||
| Passed: Debt vs. market capinterest-bearing debt / market cap = 1.44% (< 33% limit). | 1.44% | < 33.00% | |
| Passed: Interest income vs. revenueinterest income / total revenue = 2.09% (< 5% limit). | 2.09% | < 5.00% | |
| Passed: Cash & interest-bearing assets vs. market cap(cash + interest-bearing securities) / market cap = 3.59% (< 33% limit). | 3.59% | < 33.00% |
Every number, sourced
Figures read directly from SEC EDGAR XBRL facts. Don't trust us — verify.
| Figure | Value | Source |
|---|---|---|
| Total revenueRevenue from contract with customer excluding assessed tax | $9.2B | |
| Interest-bearing debtLong term debt current | $1.3B | |
| Cash & interest-bearing securities2 components | $3.2B | |
| Interest incomeInvestment income interest | $193.0M | |
| Total assetsAssets | $40.1B | |
| ReceivablesAccounts receivable net current | $1.0B | |
| Shares outstandingEntity common stock shares outstanding | 98.7M shares | |
| 24-month avg. price24-month trailing average, not today's live price | $912.165 |
Controversies
Separate from the shariah verdict above — always.
No flags. This company isn't on the BNC (Boycott National Committee) priority or divestment lists, or any grassroots BDS-supported campaign we line.
Market data
| Market capShares × average price, not today's spot price | $90.0B | |
| Day lowToday's intraday low | — | |
| Day highToday's intraday high | — | |
| 52-week lowLowest close in the past year | — | |
| 52-week highHighest close in the past year | — | |
| VolumeShares traded today | — | |
| Average volume3-month daily average | — | |
| P/E ratioPrice ÷ trailing 12-month earnings | — | |
| Forward P/EPrice ÷ next year's estimated earnings | — | |
| EPSNet income per share, trailing twelve months | — |
Dividend
| Annual dividendforward estimate | — | |
| Dividend yieldAnnual dividend ÷ share price | — | |
| Last paidMost recent actual payment | — | |
| Next ex-dividend date | — | |
| Payout ratioShare of earnings paid out as dividends | — |
Dividend purification
Est. 2.09% of dividends should be purified.