FOX
Fox CorpNon-compliant · 0/100
Data as of 2026-08-06Price
Shariah compliance
Fox Corp is not compliant: one screen did not pass.
It clears the financial screens: debt vs. market cap is 27.75% against a 33% limit, and interest income vs. revenue is 0.74% against a 5% limit. Nothing in the arithmetic is close to a threshold.
(cash + interest-bearing securities) / market cap could not be computed (insufficient data).
- We couldn't compute Cash & interest-bearing assets vs. market cap from the filings.
Screening standard
The evidence
| Test | Figure | Limit | Source |
|---|---|---|---|
| Passed: Business activityBusiness activity is compliant. | compliant | ||
| Passed: Debt vs. market capinterest-bearing debt / market cap = 27.75% (< 33% limit). | 27.75% | < 33.00% | |
| Passed: Interest income vs. revenueinterest income / total revenue = 0.74% (< 5% limit). | 0.74% | < 5.00% | |
| Failed: Cash & interest-bearing assets vs. market cap(cash + interest-bearing securities) / market cap could not be computed (insufficient data). | not compliant |
Every number, sourced
Figures read directly from SEC EDGAR XBRL facts. Don't trust us — verify.
| Figure | Value | Source |
|---|---|---|
| Total revenueRevenue from contract with customer excluding assessed tax | $17.1B | |
| Interest-bearing debtLong term debt | $6.6B | |
| Interest incomeInvestment income interest | $127.0M | |
| Total assetsAssets | $22.5B | |
| ReceivablesAccounts receivable net current | $3.5B | |
| Shares outstandingWeighted average number of diluted shares outstanding | 439.0M shares | |
| 24-month avg. price24-month trailing average, not today's live price | $54.218 |
Controversies
Separate from the shariah verdict above — always.
No flags. This company isn't on the BNC (Boycott National Committee) priority or divestment lists, or any grassroots BDS-supported campaign we line.
Market data
| Market capShares × average price, not today's spot price | $23.8B | |
| Day lowToday's intraday low | — | |
| Day highToday's intraday high | — | |
| 52-week lowLowest close in the past year | — | |
| 52-week highHighest close in the past year | — | |
| VolumeShares traded today | — | |
| Average volume3-month daily average | — | |
| P/E ratioPrice ÷ trailing 12-month earnings | — | |
| Forward P/EPrice ÷ next year's estimated earnings | — | |
| EPSNet income per share, trailing twelve months | — |
Dividend
| Annual dividendforward estimate | — | |
| Dividend yieldAnnual dividend ÷ share price | — | |
| Last paidMost recent actual payment | — | |
| Next ex-dividend date | — | |
| Payout ratioShare of earnings paid out as dividends | — |