GPN
GLOBAL PAYMENTS INCNon-compliant · 0/100
Sector: Technology · Industry: Business Services · Data as of 2026-02-20
GLOBAL PAYMENTS INC is not compliant: 3 screens did not pass.
interest-bearing debt / market cap = 91.27% (≥ 33% limit).
Interest income not separately disclosed and cash position is elevated (35.3% ≥ 20% of market cap). Cannot safely assert compliance; manual review required.
(cash + interest-bearing securities) / market cap = 35.31% (≥ 33% limit).
- Undisclosed interest income + elevated cash position (cash+securities / market cap = 35.3% ≥ 20%); manual check required.
Screening standard
The evidence
| Test | Figure | Limit | Source |
|---|---|---|---|
| Passed: Business activityBusiness activity is compliant. | compliant | ||
| Failed: Debt vs. market capinterest-bearing debt / market cap = 91.27% (≥ 33% limit). | 91.27% | < 33.00% | |
| Failed: Interest income vs. revenueInterest income not separately disclosed and cash position is elevated (35.3% ≥ 20% of market cap). Cannot safely assert compliance; manual review required. | not compliant | ||
| Failed: Cash & interest-bearing assets vs. market cap(cash + interest-bearing securities) / market cap = 35.31% (≥ 33% limit). | 35.31% | < 33.00% |
Every number, sourced
Figures read directly from SEC EDGAR XBRL facts. Don't trust us — verify.
| Figure | Value | Source |
|---|---|---|
| Total revenueRevenue from contract with customer excluding assessed tax | $7.7B | |
| Interest-bearing debtLong term debt | $21.6B | |
| Cash & interest-bearing securitiesCash and cash equivalents at carrying value | $8.3B | |
| Total assetsAssets | $53.3B | |
| ReceivablesAccounts receivable net current | $784.2M | |
| Shares outstandingEntity common stock shares outstanding | 273.5M shares | |
| Priceyahoo:24mo-trailing-avg | $86.317 |
Dividend purification
Not computable from disclosed filings.
Price
Values & Controversies
Separate from the shariah verdict above — always.
No flags. This company isn't on the BNC (Boycott National Committee) priority or divestment lists, or any grassroots BDS-supported campaign we line.