HAS
Non-compliant · 0/100
Data as of 2026-10-29Price
Shariah compliance
- Data fetch failed: HTTP Error 403: Forbidden. Defaulting to non-compliant.
Screening standard
The evidence
| Test | Figure | Limit | Source |
|---|---|---|---|
| Not evaluated: Business activityNot evaluated — the business-activity screen itself could not be run. | not checked | ||
| Not evaluated: Debt vs. market capNot evaluated — the business-activity screen itself could not be run. | not checked | ||
| Not evaluated: Interest income vs. revenueNot evaluated — the business-activity screen itself could not be run. | not checked | ||
| Not evaluated: Cash & interest-bearing assets vs. market capNot evaluated — the business-activity screen itself could not be run. | not checked |
Controversies
Separate from the shariah verdict above — always.
No flags. This company isn't on the BNC (Boycott National Committee) priority or divestment lists, or any grassroots BDS-supported campaign we line.
Market data
| Market capShares × average price, not today's spot price | $11.6B | |
| Day lowToday's intraday low | — | |
| Day highToday's intraday high | — | |
| 52-week lowLowest close in the past year | — | |
| 52-week highHighest close in the past year | — | |
| VolumeShares traded today | — | |
| Average volume3-month daily average | — | |
| P/E ratioPrice ÷ trailing 12-month earnings | — | |
| Forward P/EPrice ÷ next year's estimated earnings | — | |
| EPSNet income per share, trailing twelve months | — |
Dividend
| Annual dividendforward estimate | — | |
| Dividend yieldAnnual dividend ÷ share price | — | |
| Last paidMost recent actual payment | — | |
| Next ex-dividend date | — | |
| Payout ratioShare of earnings paid out as dividends | — |