HD
HOME DEPOT, INC.Compliant · 93/100
Sector: Consumer Cyclical · Industry: Retail · Data as of 2026-03-18
Screening standard
The evidence
| Test | Figure | Limit | Source |
|---|---|---|---|
| Passed: Business activityBusiness activity is compliant. | compliant | ||
| Passed: Debt vs. market capinterest-bearing debt / market cap = 13.36% (< 33% limit). | 13.36% | < 33.00% | |
| Passed: Interest income vs. revenueinterest income / total revenue = 0.08% (< 5% limit). | 0.08% | < 5.00% | |
| Passed: Cash & interest-bearing assets vs. market cap(cash + interest-bearing securities) / market cap = 0.38% (< 33% limit). | 0.38% | < 33.00% |
Every number, sourced
Figures read directly from SEC EDGAR XBRL facts. Don't trust us — verify.
| Figure | Value | Source |
|---|---|---|
| Total revenueRevenue from contract with customer excluding assessed tax | $164.7B | |
| Interest-bearing debtLong term debt | $49.4B | |
| Cash & interest-bearing securitiesCash and cash equivalents at carrying value | $1.4B | |
| Interest incomeInvestment income interest and dividend | $124.0M | |
| Total assetsAssets | $105.1B | |
| ReceivablesAccounts receivable net current | $5.6B | |
| Shares outstandingEntity common stock shares outstanding | 997.1M shares | |
| Priceyahoo:24mo-trailing-avg | $370.715 |
Price
Values & Controversies
Separate from the shariah verdict above — always.
No flags. This company isn't on the BNC (Boycott National Committee) priority or divestment lists, or any grassroots BDS-supported campaign we line.