HOOD
Robinhood Markets, Inc.Non-compliant · 0/100
Data as of 2026-02-18Price
Shariah compliance
Robinhood Markets, Inc. is not compliant because of what its business does, not because of its balance sheet.
It clears the financial screens: debt vs. market cap is 0.00% against a 33% limit, and interest income vs. revenue is 2.30% against a 5% limit. Nothing in the arithmetic is close to a threshold.
Its core business is conventional banking and finance — classified as “Capital Markets”.
Screening standard
The evidence
| Test | Figure | Limit | Source |
|---|---|---|---|
| Failed: Business activityIts core business is conventional banking and finance — classified as “Capital Markets”. | not compliant | ||
| Passed: Debt vs. market capinterest-bearing debt / market cap = 0.00% (< 33% limit). | 0.00% | < 33.00% | |
| Passed: Interest income vs. revenueinterest income / total revenue = 2.30% (< 5% limit). | 2.30% | < 5.00% | |
| Passed: Cash & interest-bearing assets vs. market cap(cash + interest-bearing securities) / market cap = 5.31% (< 33% limit). | 5.31% | < 33.00% |
Every number, sourced
Figures read directly from SEC EDGAR XBRL facts. Don't trust us — verify.
| Figure | Value | Source |
|---|---|---|
| Total revenueRevenues | $4.5B | |
| Cash & interest-bearing securitiesCash and cash equivalents at carrying value | $4.3B | |
| Interest incomeInterest income operating | $103.0M | |
| Total assetsAssets | $38.1B | |
| Shares outstandingWeighted average number of diluted shares outstanding | 918.8M shares | |
| 24-month avg. price24-month trailing average, not today's live price | $87.376 |
Controversies
Separate from the shariah verdict above — always.
No flags. This company isn't on the BNC (Boycott National Committee) priority or divestment lists, or any grassroots BDS-supported campaign we line.
Market data
| Market capShares × average price, not today's spot price | $80.3B | |
| Day lowToday's intraday low | — | |
| Day highToday's intraday high | — | |
| 52-week lowLowest close in the past year | — | |
| 52-week highHighest close in the past year | — | |
| VolumeShares traded today | — | |
| Average volume3-month daily average | — | |
| P/E ratioPrice ÷ trailing 12-month earnings | — | |
| Forward P/EPrice ÷ next year's estimated earnings | — | |
| EPSNet income per share, trailing twelve months | — |
Dividend
| Annual dividendforward estimate | — | |
| Dividend yieldAnnual dividend ÷ share price | — | |
| Last paidMost recent actual payment | — | |
| Next ex-dividend date | — | |
| Payout ratioShare of earnings paid out as dividends | — |