HUM
HUMANA INCNon-compliant · 0/100
Data as of 2026-02-19Price
Shariah compliance
HUMANA INC is not compliant because of what its business does, not because of its balance sheet.
Its core business is conventional banking and finance — classified as “Insurance - Specialty”.
interest-bearing debt / market cap = 36.46% (≥ 33% limit).
interest income / total revenue = 17.25% (≥ 5% limit).
(cash + interest-bearing securities) / market cap = 60.12% (≥ 33% limit).
Screening standard
The evidence
| Test | Figure | Limit | Source |
|---|---|---|---|
| Failed: Business activityIts core business is conventional banking and finance — classified as “Insurance - Specialty”. | not compliant | ||
| Failed: Debt vs. market capinterest-bearing debt / market cap = 36.46% (≥ 33% limit). | 36.46% | < 33.00% | |
| Failed: Interest income vs. revenueinterest income / total revenue = 17.25% (≥ 5% limit). | 17.25% | < 5.00% | |
| Failed: Cash & interest-bearing assets vs. market cap(cash + interest-bearing securities) / market cap = 60.12% (≥ 33% limit). | 60.12% | < 33.00% |
Every number, sourced
Figures read directly from SEC EDGAR XBRL facts. Don't trust us — verify.
| Figure | Value | Source |
|---|---|---|
| Total revenueRevenue from contract with customer including assessed tax | $5.8B | |
| Interest-bearing debt2 components | $12.4B | |
| Cash & interest-bearing securities3 components | $20.4B | |
| Interest incomeInvestment income interest and dividend | $1.0B | |
| Total assetsAssets | $48.9B | |
| ReceivablesReceivables net current | $3.3B | |
| Shares outstandingEntity common stock shares outstanding | 120.1M shares | |
| 24-month avg. price24-month trailing average, not today's live price | $282.566 |
Controversies
Separate from the shariah verdict above — always.
No flags. This company isn't on the BNC (Boycott National Committee) priority or divestment lists, or any grassroots BDS-supported campaign we line.
Market data
| Market capShares × average price, not today's spot price | $33.9B | |
| Day lowToday's intraday low | — | |
| Day highToday's intraday high | — | |
| 52-week lowLowest close in the past year | — | |
| 52-week highHighest close in the past year | — | |
| VolumeShares traded today | — | |
| Average volume3-month daily average | — | |
| P/E ratioPrice ÷ trailing 12-month earnings | — | |
| Forward P/EPrice ÷ next year's estimated earnings | — | |
| EPSNet income per share, trailing twelve months | — |
Dividend
| Annual dividendforward estimate | — | |
| Dividend yieldAnnual dividend ÷ share price | — | |
| Last paidMost recent actual payment | — | |
| Next ex-dividend date | — | |
| Payout ratioShare of earnings paid out as dividends | — |