Non-compliant · 0/100
Data as of 2026-01-29Price
Shariah compliance
LOCKHEED MARTIN CORP is not compliant because of what its business does, not because of its balance sheet.
It clears the financial screens: debt vs. market cap is 18.41% against a 33% limit, and cash & interest-bearing assets vs. market cap is 3.50% against a 33% limit. Nothing in the arithmetic is close to a threshold.
Its core business is weapons and defence — classified as “Guided Missiles & Defense”.
- Interest income not separately disclosed in filings; assumed immaterial (cash+securities / market cap = 3.5% < 20%).
Screening standard
The evidence
| Test | Figure | Limit | Source |
|---|---|---|---|
| Failed: Business activityIts core business is weapons and defence — classified as “Guided Missiles & Defense”. | not compliant | ||
| Passed: Debt vs. market capinterest-bearing debt / market cap = 18.41% (< 33% limit). | 18.41% | < 33.00% | |
| Passed: Interest income vs. revenueInterest income not separately disclosed; assumed immaterial (cash+securities / market cap = 3.5% < 20% threshold). | compliant | ||
| Passed: Cash & interest-bearing assets vs. market cap(cash + interest-bearing securities) / market cap = 3.50% (< 33% limit). | 3.50% | < 33.00% |
Every number, sourced
Figures read directly from SEC EDGAR XBRL facts. Don't trust us — verify.
| Figure | Value | Source |
|---|---|---|
| Total revenueRevenues | $75.0B | |
| Interest-bearing debtLong term debt | $21.7B | |
| Cash & interest-bearing securities2 components | $4.1B | |
| Total assetsAssets | $59.8B | |
| ReceivablesReceivables net current | $3.9B | |
| Shares outstandingEntity common stock shares outstanding | 230.8M shares | |
| 24-month avg. price24-month trailing average, not today's live price | $510.789 |
Controversies
Separate from the shariah verdict above — always.
Flagged. Grassroots campaign (BDS-supported, not BNC-initiated). Documented in AFSC Investigate's BDS Divestment Shortlist for gaza genocide, weapons and military equipment.
View source ↗Market data
| Market capShares × average price, not today's spot price | $117.9B | |
| Day lowToday's intraday low | — | |
| Day highToday's intraday high | — | |
| 52-week lowLowest close in the past year | — | |
| 52-week highHighest close in the past year | — | |
| VolumeShares traded today | — | |
| Average volume3-month daily average | — | |
| P/E ratioPrice ÷ trailing 12-month earnings | — | |
| Forward P/EPrice ÷ next year's estimated earnings | — | |
| EPSNet income per share, trailing twelve months | — |
Dividend
| Annual dividendforward estimate | — | |
| Dividend yieldAnnual dividend ÷ share price | — | |
| Last paidMost recent actual payment | — | |
| Next ex-dividend date | — | |
| Payout ratioShare of earnings paid out as dividends | — |