LYV
Live Nation Entertainment, Inc.Questionable · 27/100
Data as of 2026-02-19Price
Shariah compliance
Live Nation Entertainment, Inc. is questionable: debt vs. market cap at 22.73% against a 33% limit, and interest income vs. revenue at 0.60% against a 5% limit. Nothing in the arithmetic is close to a threshold.
- Gray-area industry (lodging and leisure): lodging/leisure — alcohol service and/or gambling exposure (casinos commonly file as hotels). Flagged automatically by an industry-category rule, not a case-by-case review.
Screening standard
The evidence
| Test | Figure | Limit | Source |
|---|---|---|---|
| Passed: Business activityBusiness activity is compliant. | compliant | ||
| Passed: Debt vs. market capinterest-bearing debt / market cap = 22.73% (< 33% limit). | 22.73% | < 33.00% | |
| Passed: Interest income vs. revenueinterest income / total revenue = 0.60% (< 5% limit). | 0.60% | < 5.00% | |
| Passed: Cash & interest-bearing assets vs. market cap(cash + interest-bearing securities) / market cap = 19.66% (< 33% limit). | 19.66% | < 33.00% |
Every number, sourced
Figures read directly from SEC EDGAR XBRL facts. Don't trust us — verify.
| Figure | Value | Source |
|---|---|---|
| Total revenueRevenues | $25.2B | |
| Interest-bearing debtDebt longterm and shortterm combined amount | $8.2B | |
| Cash & interest-bearing securitiesCash and cash equivalents at carrying value | $7.1B | |
| Interest incomeInvestment income interest | $150.4M | |
| Total assetsAssets | $22.9B | |
| ReceivablesAccounts receivable net current | $2.0B | |
| Shares outstandingEntity common stock shares outstanding | 235.6M shares | |
| 24-month avg. price24-month trailing average, not today's live price | $153.116 |
Controversies
Separate from the shariah verdict above — always.
No flags. This company isn't on the BNC (Boycott National Committee) priority or divestment lists, or any grassroots BDS-supported campaign we line.
Market data
| Market capShares × average price, not today's spot price | $36.1B | |
| Day lowToday's intraday low | — | |
| Day highToday's intraday high | — | |
| 52-week lowLowest close in the past year | — | |
| 52-week highHighest close in the past year | — | |
| VolumeShares traded today | — | |
| Average volume3-month daily average | — | |
| P/E ratioPrice ÷ trailing 12-month earnings | — | |
| Forward P/EPrice ÷ next year's estimated earnings | — | |
| EPSNet income per share, trailing twelve months | — |
Dividend
| Annual dividendforward estimate | — | |
| Dividend yieldAnnual dividend ÷ share price | — | |
| Last paidMost recent actual payment | — | |
| Next ex-dividend date | — | |
| Payout ratioShare of earnings paid out as dividends | — |
Dividend purification
Est. 0.60% of dividends should be purified.