NOW
ServiceNow, Inc.Compliant · 98/100
Sector: Technology · Industry: Software - Application · Data as of 2026-01-29
Screening standard
The evidence
| Test | Figure | Limit | Source |
|---|---|---|---|
| Passed: Business activityBusiness activity is compliant. | compliant | ||
| Passed: Debt vs. market capinterest-bearing debt / market cap = 0.00% (< 33% limit). | 0.00% | < 33.00% | |
| Passed: Interest income vs. revenueinterest income / total revenue = 0.02% (< 5% limit). | 0.02% | < 5.00% | |
| Passed: Cash & interest-bearing assets vs. market cap(cash + interest-bearing securities) / market cap = 4.52% (< 33% limit). | 4.52% | < 33.00% |
Every number, sourced
Figures read directly from SEC EDGAR XBRL facts. Don't trust us — verify.
| Figure | Value | Source |
|---|---|---|
| Total revenueRevenue from contract with customer excluding assessed tax | $13.3B | |
| Interest-bearing debtLong term debt current | $0 | |
| Cash & interest-bearing securities2 components | $7.5B | |
| Interest incomeInvestment income interest | $3.0M | |
| Total assetsAssets | $26.0B | |
| ReceivablesAccounts receivable net current | $2.6B | |
| Shares outstandingEntity common stock shares outstanding | 1.0B shares | |
| Priceyahoo:24mo-trailing-avg | $160.519 |
Price
Values & Controversies
Separate from the shariah verdict above — always.
No flags. This company isn't on the BNC (Boycott National Committee) priority or divestment lists, or any grassroots BDS-supported campaign we line.