NTRS
NORTHERN TRUST CORPNon-compliant · 0/100
Data as of 2026-02-24Price
Shariah compliance
NORTHERN TRUST CORP is not compliant because of what its business does, not because of its balance sheet.
It clears the financial screens: debt vs. market cap is 5.60% against a 33% limit. Nothing in the arithmetic is close to a threshold.
Its core business is conventional banking and finance — classified as “Banks - Regional”.
interest income / total revenue = 171.88% (≥ 5% limit).
(cash + interest-bearing securities) / market cap could not be computed (insufficient data).
- We couldn't compute Cash & interest-bearing assets vs. market cap from the filings.
Screening standard
The evidence
| Test | Figure | Limit | Source |
|---|---|---|---|
| Failed: Business activityIts core business is conventional banking and finance — classified as “Banks - Regional”. | not compliant | ||
| Passed: Debt vs. market capinterest-bearing debt / market cap = 5.60% (< 33% limit). | 5.60% | < 33.00% | |
| Failed: Interest income vs. revenueinterest income / total revenue = 171.88% (≥ 5% limit). | 171.88% | < 5.00% | |
| Failed: Cash & interest-bearing assets vs. market cap(cash + interest-bearing securities) / market cap could not be computed (insufficient data). | not compliant |
Every number, sourced
Figures read directly from SEC EDGAR XBRL facts. Don't trust us — verify.
| Figure | Value | Source |
|---|---|---|
| Total revenueRevenue from contract with customer excluding assessed tax | $5.0B | |
| Interest-bearing debtLong term debt | $1.4B | |
| Interest incomeInterest and dividend income operating | $8.6B | |
| Total assetsAssets | $177.1B | |
| Shares outstandingEntity common stock shares outstanding | 183.0M shares | |
| 24-month avg. price24-month trailing average, not today's live price | $138.815 |
Controversies
Separate from the shariah verdict above — always.
No flags. This company isn't on the BNC (Boycott National Committee) priority or divestment lists, or any grassroots BDS-supported campaign we line.
Market data
| Market capShares × average price, not today's spot price | $25.4B | |
| Day lowToday's intraday low | — | |
| Day highToday's intraday high | — | |
| 52-week lowLowest close in the past year | — | |
| 52-week highHighest close in the past year | — | |
| VolumeShares traded today | — | |
| Average volume3-month daily average | — | |
| P/E ratioPrice ÷ trailing 12-month earnings | — | |
| Forward P/EPrice ÷ next year's estimated earnings | — | |
| EPSNet income per share, trailing twelve months | — |
Dividend
| Annual dividendforward estimate | — | |
| Dividend yieldAnnual dividend ÷ share price | — | |
| Last paidMost recent actual payment | — | |
| Next ex-dividend date | — | |
| Payout ratioShare of earnings paid out as dividends | — |