ORCL
ORACLE CORPPrice
Shariah compliance
ORACLE CORP is not compliant — not because of its finances, but because of what it sells.
It clears the financial screens: debt vs. market cap is 24.89% against a 33% limit, and interest income vs. revenue is 1.16% against a 5% limit. Nothing in the arithmetic is close to a threshold.
Flagged non-compliant by first-party editorial review: Curated gray-area review: debt/market-cap ratio likely fails under a trailing-average market-cap methodology (DJIM-style) even though our spot-market-cap ratio reads 17% and passes; treated as non-compliant pending live trailing-average verification (see EdgarDataSource M2). Passes our quantitative screen but downgraded to 'non compliant'. Reasonable people may disagree, which is why it is labelled rather than folded silently into the score.
Screening standard
The evidence
| Test | Figure | Limit | Source |
|---|---|---|---|
| Passed: Business activityBusiness activity is compliant. | compliant | ||
| Passed: Debt vs. market capinterest-bearing debt / market cap = 24.89% (< 33% limit). | 24.89% | < 33.00% | |
| Passed: Interest income vs. revenueinterest income / total revenue = 1.16% (< 5% limit). | 1.16% | < 5.00% | |
| Passed: Cash & interest-bearing assets vs. market cap(cash + interest-bearing securities) / market cap = 6.01% (< 33% limit). | 6.01% | < 33.00% |
Every number, sourced
Figures read directly from SEC EDGAR XBRL facts. Don't trust us — verify.
| Figure | Value | Source |
|---|---|---|
| Total revenueRevenue from contract with customer excluding assessed tax | $67.4B | |
| Interest-bearing debtDebt longterm and shortterm combined amount | $129.5B | |
| Cash & interest-bearing securitiesCash and cash equivalents at carrying value | $31.3B | |
| Interest incomeInvestment income interest | $780.0M | |
| Total assetsAssets | $261.8B | |
| ReceivablesAccounts receivable net current | $10.4B | |
| Shares outstandingEntity common stock shares outstanding | 2.9B shares | |
| 24-month avg. price24-month trailing average, not today's live price | $180.7 |
Controversies
Separate from the shariah verdict above — always.
No flags. This company isn't on the BNC (Boycott National Committee) priority or divestment lists, or any grassroots BDS-supported campaign we line.
Market data
| Market capShares × average price, not today's spot price | $520.5B | |
| Day lowToday's intraday low | — | |
| Day highToday's intraday high | — | |
| 52-week lowLowest close in the past year | — | |
| 52-week highHighest close in the past year | — | |
| VolumeShares traded today | — | |
| Average volume3-month daily average | — | |
| P/E ratioPrice ÷ trailing 12-month earnings | — | |
| Forward P/EPrice ÷ next year's estimated earnings | — | |
| EPSNet income per share, trailing twelve months | — |
Dividend
| Annual dividendforward estimate | — | |
| Dividend yieldAnnual dividend ÷ share price | — | |
| Last paidMost recent actual payment | — | |
| Next ex-dividend date | — | |
| Payout ratioShare of earnings paid out as dividends | — |