Non-compliant · 0/100
Data as of 2026-02-17Price
Shariah compliance
Palantir Technologies Inc. is not compliant: one screen did not pass.
It clears the financial screens: debt vs. market cap is 0.00% against a 33% limit, and cash & interest-bearing assets vs. market cap is 2.02% against a 33% limit. Nothing in the arithmetic is close to a threshold.
interest income / total revenue = 5.12% (≥ 5% limit).
Screening standard
The evidence
| Test | Figure | Limit | Source |
|---|---|---|---|
| Passed: Business activityBusiness activity is compliant. | compliant | ||
| Passed: Debt vs. market capinterest-bearing debt / market cap = 0.00% (< 33% limit). | 0.00% | < 33.00% | |
| Failed: Interest income vs. revenueinterest income / total revenue = 5.12% (≥ 5% limit). | 5.12% | < 5.00% | |
| Passed: Cash & interest-bearing assets vs. market cap(cash + interest-bearing securities) / market cap = 2.02% (< 33% limit). | 2.02% | < 33.00% |
Every number, sourced
Figures read directly from SEC EDGAR XBRL facts. Don't trust us — verify.
| Figure | Value | Source |
|---|---|---|
| Total revenueRevenue from contract with customer excluding assessed tax | $4.5B | |
| Interest-bearing debtLong term debt noncurrent | $0 | |
| Cash & interest-bearing securities2 components | $7.2B | |
| Interest incomeInvestment income interest | $229.2M | |
| Total assetsAssets | $8.9B | |
| ReceivablesAccounts receivable net current | $1.0B | |
| Shares outstandingWeighted average number of diluted shares outstanding | 2.6B shares | |
| 24-month avg. price24-month trailing average, not today's live price | $138.24 |
Controversies
Separate from the shariah verdict above — always.
Flagged. Grassroots campaign (BDS-supported, not BNC-initiated). Documented in AFSC Investigate's BDS Divestment Shortlist for gaza genocide, military contractors/suppliers/logistics.
View source ↗Market data
| Market capShares × average price, not today's spot price | $354.6B | |
| Day lowToday's intraday low | — | |
| Day highToday's intraday high | — | |
| 52-week lowLowest close in the past year | — | |
| 52-week highHighest close in the past year | — | |
| VolumeShares traded today | — | |
| Average volume3-month daily average | — | |
| P/E ratioPrice ÷ trailing 12-month earnings | — | |
| Forward P/EPrice ÷ next year's estimated earnings | — | |
| EPSNet income per share, trailing twelve months | — |
Dividend
| Annual dividendforward estimate | — | |
| Dividend yieldAnnual dividend ÷ share price | — | |
| Last paidMost recent actual payment | — | |
| Next ex-dividend date | — | |
| Payout ratioShare of earnings paid out as dividends | — |