PM
Philip Morris International Inc.Non-compliant · 0/100
Data as of 2026-02-06Price
Shariah compliance
Philip Morris International Inc. is not compliant because of what its business does, not because of its balance sheet.
It clears the financial screens: debt vs. market cap is 18.78% against a 33% limit, and interest income vs. revenue is 1.53% against a 5% limit. Nothing in the arithmetic is close to a threshold.
Its core business is tobacco — classified as “Tobacco”.
Screening standard
The evidence
| Test | Figure | Limit | Source |
|---|---|---|---|
| Failed: Business activityIts core business is tobacco — classified as “Tobacco”. | not compliant | ||
| Passed: Debt vs. market capinterest-bearing debt / market cap = 18.78% (< 33% limit). | 18.78% | < 33.00% | |
| Passed: Interest income vs. revenueinterest income / total revenue = 1.53% (< 5% limit). | 1.53% | < 5.00% | |
| Passed: Cash & interest-bearing assets vs. market cap(cash + interest-bearing securities) / market cap = 1.87% (< 33% limit). | 1.87% | < 33.00% |
Every number, sourced
Figures read directly from SEC EDGAR XBRL facts. Don't trust us — verify.
| Figure | Value | Source |
|---|---|---|
| Total revenueRevenue from contract with customer excluding assessed tax | $40.6B | |
| Interest-bearing debt3 components | $48.8B | |
| Cash & interest-bearing securitiesCash and cash equivalents at carrying value | $4.9B | |
| Interest incomeInvestment income interest | $621.0M | |
| Total assetsAssets | $69.2B | |
| ReceivablesAccounts receivable net current | $4.6B | |
| Shares outstandingEntity common stock shares outstanding | 1.6B shares | |
| 24-month avg. price24-month trailing average, not today's live price | $166.82 |
Controversies
Separate from the shariah verdict above — always.
No flags. This company isn't on the BNC (Boycott National Committee) priority or divestment lists, or any grassroots BDS-supported campaign we line.
Market data
| Market capShares × average price, not today's spot price | $260.0B | |
| Day lowToday's intraday low | — | |
| Day highToday's intraday high | — | |
| 52-week lowLowest close in the past year | — | |
| 52-week highHighest close in the past year | — | |
| VolumeShares traded today | — | |
| Average volume3-month daily average | — | |
| P/E ratioPrice ÷ trailing 12-month earnings | — | |
| Forward P/EPrice ÷ next year's estimated earnings | — | |
| EPSNet income per share, trailing twelve months | — |
Dividend
| Annual dividendforward estimate | — | |
| Dividend yieldAnnual dividend ÷ share price | — | |
| Last paidMost recent actual payment | — | |
| Next ex-dividend date | — | |
| Payout ratioShare of earnings paid out as dividends | — |