PNC
PNC FINANCIAL SERVICES GROUP, INC.Non-compliant · 0/100
Data as of 2026-02-20Price
Shariah compliance
PNC FINANCIAL SERVICES GROUP, INC. is not compliant because of what its business does, not because of its balance sheet.
Its core business is conventional banking and finance — classified as “Banks - Regional”.
interest-bearing debt / market cap = 68.89% (≥ 33% limit).
interest income / total revenue = 109.56% (≥ 5% limit).
(cash + interest-bearing securities) / market cap could not be computed (insufficient data).
- We couldn't compute Cash & interest-bearing assets vs. market cap from the filings.
Screening standard
The evidence
| Test | Figure | Limit | Source |
|---|---|---|---|
| Failed: Business activityIts core business is conventional banking and finance — classified as “Banks - Regional”. | not compliant | ||
| Failed: Debt vs. market capinterest-bearing debt / market cap = 68.89% (≥ 33% limit). | 68.89% | < 33.00% | |
| Failed: Interest income vs. revenueinterest income / total revenue = 109.56% (≥ 5% limit). | 109.56% | < 5.00% | |
| Failed: Cash & interest-bearing assets vs. market cap(cash + interest-bearing securities) / market cap could not be computed (insufficient data). | not compliant |
Every number, sourced
Figures read directly from SEC EDGAR XBRL facts. Don't trust us — verify.
| Figure | Value | Source |
|---|---|---|
| Total revenueRevenues | $23.1B | |
| Interest-bearing debtLong term debt | $57.1B | |
| Interest incomeInterest and dividend income operating | $25.3B | |
| Total assetsAssets | $573.6B | |
| Shares outstandingEntity common stock shares outstanding | 398.9M shares | |
| 24-month avg. price24-month trailing average, not today's live price | $207.754 |
Controversies
Separate from the shariah verdict above — always.
No flags. This company isn't on the BNC (Boycott National Committee) priority or divestment lists, or any grassroots BDS-supported campaign we line.
Market data
| Market capShares × average price, not today's spot price | $82.9B | |
| Day lowToday's intraday low | — | |
| Day highToday's intraday high | — | |
| 52-week lowLowest close in the past year | — | |
| 52-week highHighest close in the past year | — | |
| VolumeShares traded today | — | |
| Average volume3-month daily average | — | |
| P/E ratioPrice ÷ trailing 12-month earnings | — | |
| Forward P/EPrice ÷ next year's estimated earnings | — | |
| EPSNet income per share, trailing twelve months | — |
Dividend
| Annual dividendforward estimate | — | |
| Dividend yieldAnnual dividend ÷ share price | — | |
| Last paidMost recent actual payment | — | |
| Next ex-dividend date | — | |
| Payout ratioShare of earnings paid out as dividends | — |