PSKY
Paramount Skydance CorpQuestionable · 35/100
Sector: Communication Services · Industry: Broadcasting - TV · Data as of 2026-02-25
- Gray-area industry (media and advertising): media/advertising — impermissible content and/or advertising revenue. Flagged automatically by an industry-category rule, not a case-by-case review.
Screening standard
The evidence
| Test | Figure | Limit | Source |
|---|---|---|---|
| Passed: Business activityBusiness activity is compliant. | compliant | ||
| Passed: Debt vs. market capinterest-bearing debt / market cap = 0.00% (< 33% limit). | 0.00% | < 33.00% | |
| Passed: Interest income vs. revenueinterest income / total revenue = 0.52% (< 5% limit). | 0.52% | < 5.00% | |
| Passed: Cash & interest-bearing assets vs. market cap(cash + interest-bearing securities) / market cap = 25.74% (< 33% limit). | 25.74% | < 33.00% |
Every number, sourced
Figures read directly from SEC EDGAR XBRL facts. Don't trust us — verify.
| Figure | Value | Source |
|---|---|---|
| Total revenueRevenue from contract with customer excluding assessed tax | $12.3B | |
| Interest-bearing debtCommercial paper | $0 | |
| Cash & interest-bearing securitiesCash and cash equivalents at carrying value | $3.3B | |
| Interest incomeInvestment income interest | $64.0M | |
| Total assetsAssets | $43.3B | |
| ReceivablesAccounts receivable net current | $6.6B | |
| Shares outstandingEntity common stock shares outstanding | 1.1B shares | |
| Priceyahoo:24mo-trailing-avg | $11.87 |
Price
Values & Controversies
Separate from the shariah verdict above — always.
No flags. This company isn't on the BNC (Boycott National Committee) priority or divestment lists, or any grassroots BDS-supported campaign we line.