TAP
MOLSON COORS BEVERAGE CONon-compliant · 0/100
Data as of 2026-02-18Price
Shariah compliance
MOLSON COORS BEVERAGE CO is not compliant because of what its business does, not because of its balance sheet.
It clears the financial screens: interest income vs. revenue is 0.16% against a 5% limit, and cash & interest-bearing assets vs. market cap is 9.34% against a 33% limit. Nothing in the arithmetic is close to a threshold.
Its core business is alcohol — classified as “Brewers”.
interest-bearing debt / market cap = 65.20% (≥ 33% limit).
Screening standard
The evidence
| Test | Figure | Limit | Source |
|---|---|---|---|
| Failed: Business activityIts core business is alcohol — classified as “Brewers”. | not compliant | ||
| Failed: Debt vs. market capinterest-bearing debt / market cap = 65.20% (≥ 33% limit). | 65.20% | < 33.00% | |
| Passed: Interest income vs. revenueinterest income / total revenue = 0.16% (< 5% limit). | 0.16% | < 5.00% | |
| Passed: Cash & interest-bearing assets vs. market cap(cash + interest-bearing securities) / market cap = 9.34% (< 33% limit). | 9.34% | < 33.00% |
Every number, sourced
Figures read directly from SEC EDGAR XBRL facts. Don't trust us — verify.
| Figure | Value | Source |
|---|---|---|
| Total revenueRevenue from contract with customer excluding assessed tax | $13.0B | |
| Interest-bearing debtLong term debt | $6.3B | |
| Cash & interest-bearing securitiesCash and cash equivalents at carrying value | $896.5M | |
| Interest incomeInvestment income interest | $20.6M | |
| Total assetsAssets | $22.7B | |
| ReceivablesAccounts receivable net current | $703.0M | |
| Shares outstandingWeighted average number of diluted shares outstanding | 199.1M shares | |
| 24-month avg. price24-month trailing average, not today's live price | $48.227 |
Controversies
Separate from the shariah verdict above — always.
No flags. This company isn't on the BNC (Boycott National Committee) priority or divestment lists, or any grassroots BDS-supported campaign we line.
Market data
| Market capShares × average price, not today's spot price | $9.6B | |
| Day lowToday's intraday low | — | |
| Day highToday's intraday high | — | |
| 52-week lowLowest close in the past year | — | |
| 52-week highHighest close in the past year | — | |
| VolumeShares traded today | — | |
| Average volume3-month daily average | — | |
| P/E ratioPrice ÷ trailing 12-month earnings | — | |
| Forward P/EPrice ÷ next year's estimated earnings | — | |
| EPSNet income per share, trailing twelve months | — |
Dividend
| Annual dividendforward estimate | — | |
| Dividend yieldAnnual dividend ÷ share price | — | |
| Last paidMost recent actual payment | — | |
| Next ex-dividend date | — | |
| Payout ratioShare of earnings paid out as dividends | — |