UNH
UNITEDHEALTH GROUP INCNon-compliant · 0/100
Data as of 2026-03-02Price
Shariah compliance
UNITEDHEALTH GROUP INC is not compliant because of what its business does, not because of its balance sheet.
It clears the financial screens: debt vs. market cap is 22.64% against a 33% limit, and interest income vs. revenue is 0.88% against a 5% limit. Nothing in the arithmetic is close to a threshold.
Its core business is conventional banking and finance — classified as “Insurance - Specialty”.
Screening standard
The evidence
| Test | Figure | Limit | Source |
|---|---|---|---|
| Failed: Business activityIts core business is conventional banking and finance — classified as “Insurance - Specialty”. | not compliant | ||
| Passed: Debt vs. market capinterest-bearing debt / market cap = 22.64% (< 33% limit). | 22.64% | < 33.00% | |
| Passed: Interest income vs. revenueinterest income / total revenue = 0.88% (< 5% limit). | 0.88% | < 5.00% | |
| Passed: Cash & interest-bearing assets vs. market cap(cash + interest-bearing securities) / market cap = 8.20% (< 33% limit). | 8.20% | < 33.00% |
Every number, sourced
Figures read directly from SEC EDGAR XBRL facts. Don't trust us — verify.
| Figure | Value | Source |
|---|---|---|
| Total revenueRevenues | $447.6B | |
| Interest-bearing debtDebt longterm and shortterm combined amount | $77.7B | |
| Cash & interest-bearing securities2 components | $28.1B | |
| Interest incomeInvestment income interest and dividend | $3.9B | |
| Total assetsAssets | $309.6B | |
| ReceivablesAccounts receivable net current | $23.0B | |
| Shares outstandingEntity common stock shares outstanding | 897.6M shares | |
| 24-month avg. price24-month trailing average, not today's live price | $382.271 |
Controversies
Separate from the shariah verdict above — always.
No flags. This company isn't on the BNC (Boycott National Committee) priority or divestment lists, or any grassroots BDS-supported campaign we line.
Market data
| Market capShares × average price, not today's spot price | $343.1B | |
| Day lowToday's intraday low | — | |
| Day highToday's intraday high | — | |
| 52-week lowLowest close in the past year | — | |
| 52-week highHighest close in the past year | — | |
| VolumeShares traded today | — | |
| Average volume3-month daily average | — | |
| P/E ratioPrice ÷ trailing 12-month earnings | — | |
| Forward P/EPrice ÷ next year's estimated earnings | — | |
| EPSNet income per share, trailing twelve months | — |
Dividend
| Annual dividendforward estimate | — | |
| Dividend yieldAnnual dividend ÷ share price | — | |
| Last paidMost recent actual payment | — | |
| Next ex-dividend date | — | |
| Payout ratioShare of earnings paid out as dividends | — |