WDAY
Workday, Inc.Compliant · 81/100
Data as of 2026-03-06Price
Shariah compliance
Workday, Inc. is compliant: debt vs. market cap at 5.41% against a 33% limit, and interest income vs. revenue at 3.33% against a 5% limit. Nothing in the arithmetic is close to a threshold.
Screening standard
The evidence
| Test | Figure | Limit | Source |
|---|---|---|---|
| Passed: Business activityBusiness activity is compliant. | compliant | ||
| Passed: Debt vs. market capinterest-bearing debt / market cap = 5.41% (< 33% limit). | 5.41% | < 33.00% | |
| Passed: Interest income vs. revenueinterest income / total revenue = 3.33% (< 5% limit). | 3.33% | < 5.00% | |
| Passed: Cash & interest-bearing assets vs. market cap(cash + interest-bearing securities) / market cap = 9.86% (< 33% limit). | 9.86% | < 33.00% |
Every number, sourced
Figures read directly from SEC EDGAR XBRL facts. Don't trust us — verify.
| Figure | Value | Source |
|---|---|---|
| Total revenueRevenue from contract with customer excluding assessed tax | $9.6B | |
| Interest-bearing debtLong term debt noncurrent | $3.0B | |
| Cash & interest-bearing securities2 components | $5.4B | |
| Interest incomeInvestment income interest | $318.0M | |
| Total assetsAssets | $18.1B | |
| ReceivablesAccounts receivable net current | $2.3B | |
| Shares outstandingWeighted average number of diluted shares outstanding | 268.1M shares | |
| 24-month avg. price24-month trailing average, not today's live price | $205.808 |
Controversies
Separate from the shariah verdict above — always.
No flags. This company isn't on the BNC (Boycott National Committee) priority or divestment lists, or any grassroots BDS-supported campaign we line.
Market data
| Market capShares × average price, not today's spot price | $55.2B | |
| Day lowToday's intraday low | — | |
| Day highToday's intraday high | — | |
| 52-week lowLowest close in the past year | — | |
| 52-week highHighest close in the past year | — | |
| VolumeShares traded today | — | |
| Average volume3-month daily average | — | |
| P/E ratioPrice ÷ trailing 12-month earnings | — | |
| Forward P/EPrice ÷ next year's estimated earnings | — | |
| EPSNet income per share, trailing twelve months | — |
Dividend
| Annual dividendforward estimate | — | |
| Dividend yieldAnnual dividend ÷ share price | — | |
| Last paidMost recent actual payment | — | |
| Next ex-dividend date | — | |
| Payout ratioShare of earnings paid out as dividends | — |
Dividend purification
Est. 3.33% of dividends should be purified.